Results for the Club Postal Auction
for 19th September 2003
Please not that the results price does not include the 10% buyer's premium.
| Lot | Reserve | Bids received £ | Result £ |
| 1. | 5 | 7; 8; 9; 20 | 14.50 |
| 2. | 10 | 14; 17; 21; 25; 25 | 25.00 |
| 3. | 10 | 16 | 13.00 |
| 4. | 10 | 13; 16 | 14.50 |
| 5. | 10 | 16 | 13.00 |
| 7. | 45 | 45; 59; 60; 77; 87 | 82.00 |
| 8. | 45 | 49; 50 | 49.50 |
| 9. | 45 | 49; 65 | 57.00 |
| 12. | 80 | 92; 105 | 98.50 |
| 13. | 80 | 80; 80; 123; 150 | 136.50 |
| 14. | 50 | 60 | 55.00 |
| 16. | 25 | 33 | 29.00 |
| 17. | 25 | 33; 45 | 39.00 |
| 18. | 90 | 100; 158 | 129.00 |
| 20. | 70 | 87 | 78.50 |
| 21. | 30 | 30 | 30 |
| 25. | 75 | 75; 85 | 80.00 |
| 26. | 35 | 35; 37 | 36.00 |
| 28. | 320 | 330; 343; 525; 578 | 551.50 |
| 29. | 45 | 60 | 52.50 |
| 31. | 35 | 60 | 47.50 |
| 32. | 25 | 28 | 26.50 |
| 33. | 25 | 28; 30; 35; 37; 41 | 39.00 |
| 35. | 30 | 30 | 30.00 |
| 38. | 25 | 33; 41 | 37.00 |
| 40. | 25 | 30 | 27.50 |
| 41. | 15 | 18 | 16.50 |
| 42. | 12 | 18 | 15.00 |
| 46. | 45 | 49 | 47.00 |
| 47. | 75 | 90 | 82.50 |
| 50. | 100 | 105 | 102.50 |
| 51. | 100 | 120; 122 | 121.00 |
| 54. | 40 | 66 | 53.00 |
| 55. | 60 | 70 | 65.00 |
| 56. | 40 | 40 | 40.00 |
| 59. | 30 | 30; 45; 108 | 76.50 |
| 61. | 15 | 21 | 18.00 |
| 62. | 175 | 176; 176 | 175.50 |
| 63. | 175 | 176 | 175.50 |
| 65. | 11 | 18 | 14.50 |
| 66. | 20 | 25 | 22.50 |
| 70. | 33 | 50 | 41.50 |
| 71. | 50 | 70; 80 | 75.00 |
| 72. | 30 | 53 | 41.50 |
| 73. | 30 | 45; 97 | 71.00 |
| 75. | 30 | 36 | 33.00 |
| 77. | 330 | 350 | 340.00 |
| 80. | 105 | 110 | 107.50 |
| 82. | 45 | 49; 50; 52; 58; 65 | 61.50 |
| 83. | 40 | 41; 43; 51 | 47.00 |
| 84. | 220 | 245 | 232.50 |
| 93. | 25 | 26 | 25.50 |
| 94. | 15 | 19; 22; 23; 30; 33; 51 | 42.00 |
| 95. | 20 | 28; 33; 38; 41 | 35.50 |
| 96. | 23 | 33; 52 | 42.50 |
| 97. | 19 | 20; 35; 42 | 38.50 |
| 98. | 6 | 10; 11; 12; 18; 18; 20 | 19.00 |
| 99. | 15 | 20; 30; 30; 32; 36; 51 | W/drawn |
| 100. | 45 | 45 | 45.00 |
| 101. | 85 | 115; 125; 156; 218 | 187.00 |
| 103. | 40 | 41; 46 | 43.50 |
| 104. | 41 | 41; 53 | 47.00 |
| 105. | 45 | 55; 59; 65 | 62.00 |
| 106. | 15 | 38 | 26.50 |
| 108. | 35 | 46 | 40.50 |
| 109. | 30 | 30; 33 | 31.50 |
| 110. | 30 | 30 | 30.00 |
| 111. | 120 | 157 | 138.50 |
| 112. | 20 | 20; 23 | 21.50 |
| 113. | 20 | 23 | 21.50 |
| 114. | 15 | 18; 25 | 21.50 |
| 115. | 15 | 15 | 15.00 |
| 118. | 25 | 30; 35; 36; 37; 41 | 39.00 |
| 119. | 30 | 33; 35; 60 | 47.50 |
| 126. | 30 | 33; 36 | 34.50 |
| 127. | 20 | 25; 38; 48 | 43.00 |
| 128. | 35 | 35; 36 | 35.50 |
| 129. | 30 | 30 | 30.00 |
| 135. | 20 | 39 | 29.50 |
| 136. | 34 | 30; 35 | 32.50 |
| 137. | 34 | 43 | 38.50 |
| 139. | 20 | 20; 25; 35 | 30.00 |
| 140. | 30 | 37; 40; 57 | 48.50 |
| 143. | 25 | 25; 30; 30; 33 | 31.50 |
| 147. | 80 | 100; 138 | 119.00 |
| 148. | 100 | 110; 131; 138 | 134.50 |
| 149. | 60 | 70 | 65.00 |
| 150. | 70 | 75; 75; 80; 90; 95; 120 | 107.50 |
| 151. | 35 | 36; 45; 49; 60 | 54.50 |
-o-o-o-o-o-o-
.32.
The Finial, October/November 2003
This site and images copyright © 1997-2004, by Daniel Bexfield Antiques