| Lot | Achieved | £ |
| 354. | David Gray, c.1820 - a fiddle pattern egg spoon, initialled W (four marks - fouled anchor; G; unicorn's head; DG). £40 - 60. | 40 |
| 355. | David Gray, c.1820 - a pair of sugar tongs of long oar pattern, initialled C (three marks - fouled anchor; DG; unicorn's head). £60 - 90. | 100 |
| 356. | Mark Hinchsliff, c.1830 - a teaspoon, fiddle pattern, initialled S (four marks - stag's head; K; fouled anchor; MH). £40 - 50. | 38 |
| 357. | David Gray. c.1820 - a fiddle pattern teaspoon, initialled W (four marks - G; unicorn's head; fouled anchor; DG). £25-35. | 25 |
| 358. | David Gray. c.1820 - a sauce ladle, fiddle pattern (four marks- fouled anchor; G; unicorn's head; DG). £80-100. ~ "In good overall condition but unfortunately having an erased inscription". | 155 |
| 359. | David Gray, c. 1820 - five fiddle pattern teaspoons (four marks - unicorn's head; G; fouled anchor; DG) (some dinks to bowls). £50 - 80. | 100 |
| 360. | Joseph Walker Hinchliffe, 1824 - a tablespoon, fiddle pattern, initialled H (five marks - HINCH over LIFFE; and four Glasgow marks). £60 - 70. | N/S |
| 361. | Joseph Walker Hinchliffe, 1824 - a tablespoon ensuite with the preceding. £50 - 70. | 50 |
| 362. | Joseph Walker Hinchliffe, 1830 - a single- struck King's pattern table fork (five marks - HINCH over LIFFE; and four Glasgow marks). £50 - 60. | N/S |
| 363. | Joseph Walker Hinchliffe, 1830 - a fork ensuite with the preceding. £40 - 50. | N/S |
| 364. | James Douglas, c.1795 - a pointed-end tablespoon, initialled A (five marks - DOUGLAS incuse, D; shield; shield; crowned heart). It is unusual to find incuse marks with maker's name in full on Scottish Provincial silver. £40 - 60. | 60 |
| 365. | Alexander Cameron, c.1820 - a tablespoon, fiddle pattern, initialled C (five marks - CAM over ERON; C; thistle; pot of lilies; DUN over DEE) (small dink in bowl). £40 - 60. | 70 |
![]() |
![]() |
| Lot 366 | Lot 367 |
| 366. | John Steven, c.1750 - a tablespoon, Hanoverian pattern of heavy gauge, initialled A (three bottom marks - IS; pot of lilies; IS). £100 - 150. ~ "An excellent quality early Dundee tablespoon with a good set of marks. Lot 367 - Another good tablespoon with crisp marks". | 280 |
| 367. | William Scott, c.1795 - a tablespoon, Old English pattern, initialled S (four marks - WS; pot of lilies; WS; M script). £70 - 100. | 85 |
| 368. | Edward Livingstone, c.1810 - a pair of sugar tongs, Old English pattern with crisp bright-cut engraving, initialled S (three marks - EL; pot of lilies; m). £80 - 120. | 95 |
| 369. | Alexander Cameron, c.1810 - a pair of sugar tongs, Old English pattern with shell bowls, with later engraving and initialled J (four marks - AC; pot of lilies thrice). £60 - 80. | 60 |
| 370. | William Scott, c.1785 - a pair of sugar tongs, Old English feather-edge pattern, initialled R over TM (two marks - WS; pot of lilies). £70 - 100. | 130 |
| 371. | Alexander Cameron, c.1820 - a fiddle pattern teaspoon, initialled B (four marks - C; thistle; pot of lilies; AC); and an Old English pattern teaspoon by William Ritchie of Perth, c. 1795, and an unusual unascribed fiddle pattern teaspoon (maker's mark gothic AM incuse; shield twice; crescent). £25 - 35. | 32 |
| 372. | Alexander Cameron, 1838 - two large fiddle pattern table forks, initialled C (six marks - CAM over ERON; four Edinburgh marks; DUN over DEE). £40 - 60. | 70 |
| 373. | Alexander Cameron, 1838 - two large fiddle pattern table forks, initialled C (six marks - CAM over ERON; four Edinburgh marks; DUN over DEE). £30 - 40. | N/S |
| 374. | George Watson, 1817 - an unusual pair of sugar tongs of andiron form with ivy leaf bowls. £30-50. | 60 |
| 376. | RW, 1798 - a large soup ladle, Old English pattern, circular bowl with shaped pouring lip £120-180. | N/S |
| 377. | J & W Marshall, 1863 - a table fork, single struck King's pattern, engraved crest. £15 - 20. | 35 |
| 378. | Jas. Hamilton & Co, 1829, retailed by Alex Edmonstone - a fiddle toddy ladle, initialled D. £30-50. | 28 |
| 381. | Various makers, c.1770 - four sets of Scots fiddle teaspoons, makers - AS; WC; RR and? £60 - 80. | 90 |
| 382. | An interesting group of five various teaspoons - some probably by provincial makers, marked in Edinburgh, comprising: a fiddle pattern teaspoon by David Darling and James Bell, 1820; another, maker IN, 1808; another by J. Millidge? 1808; a pointed-end teaspoon by Jas. McKenzie? c. 1800; and another by IH, c. 1800. £30 - 50. | 42 |
| 383. | Four various teaspoons; pointed-end feather-edge, by Francis Howden, 1784/5; Old English, by John Zeigler, c.1800; another by Mitchell & Russell, c.1805; & a bright-cut by A?, c.1800. £25-35. | 25 |
| 384. | Six fiddle pattern teaspoons: three by John Aitken? 1833; and three by WC, also with Z marks for Zeigler, 1808. £25 - 35. | 30 |
| 385. | Hamilton & Inches, 1908 - a set of six Old English pattern teaspoons, initialled G. £20 - 30. | 20 |
| 386. | Eight various teaspoons: three Old English by Francis Howden, c.1800; another by George Fen- wick, 1816; another, beaded, by J. McKay; an oar pattern by Zeigler; and two Old English with rubbed marks. £30 - 40. | 35 |
| 387. | J. McKay, 1825 - a set of six large Old English pattern tablespoons (one date letter rubbed). £120 - 150. | N/S |
| 388. | Andrew Wilkie, 1838 - a pair of King's pattern sugar tongs with shell bowls. £20 - 25. | 22 |
| 389. | Alex Gairdner, 1794 - two table forks, Old English pattern, with unusually long stems (one maker's mark rubbed). £25 - 35. | 35 |
| 390. | Mitchell & Russell of Glasgow, 1812 - a silver-gilt three-prong dessert fork, initialled and crested; and an Old English and thread pattern table fork, maker WM, 1805. £20 - 30. | N/S |
| 391. | Mitchell & Russell of Glasgow, 1812 - an Old English pattern mustard ladle, initialled M; and a fiddle pattern mustard spoon by Alex Henderson, 1809. £15 - 25. | 35 |
| 392. | Four various dessert spoons : oar pattern, by WM- possibly William Mill, 1814; another by WC, 1816, fiddle pattern by J&W Marshall and RS, 1819; and an Old English pattern by IH and Zeigler, 1808. £20-30. | 25 |
| 393. | Four various tablespoons: Old English pattern, ~ by James Gilsland, 1769?; another by James Hewitt, 1784 (incuse duty mark); pointed-end, by Alex Gairdner, 1793; and another, with rubbed marks, 1785. £30 - 50. | 65 |
| 394. | Edward Penman (possibly), first half of the 18th Century - a plain marrow scoop, of heavy gauge, engraved with a unicorn's head crest, partially mis-struck maker's mark only - EP or ER. Another possibility for this maker is Edward Roper of Dublin, c. 1750 (see Jackson p. 636). £200 - 300. | N/S |
| 395. | IM, untraced, 1802 - a pointed-end table- spoon of good gauge, initialled McL (maker's mark lightly rubbed). £15 - 25. | N/S |
| 396. | Alex Henderson, 1802 - three Old English pattern dessert spoons, initialled H; two pointed-end teaspoons initialled AW, by William Zeigler, c.1815; four fiddle pattern teaspoons by Mitchell & Russell of Glasgow, 1808/17; and a Continental fiddle pattern teaspoon, initialled M, marks rubbed. £40 - 50. | 45 |
| 397. | James Gilsland, 1784/5 - an unusual Celtic point feather-edge teaspoon, initialled GT (four bottom marks, including incuse duty mark) (but with old repair to bowl). £40 - 50. | N/S |
| 398. | William Drummond (probably), c.1775 - two Old English pattern teaspoons with Adam-style bright-cut decoration, initialled ID (bottom-struck maker's mark WD only). £10 - 15. | 18 |
| 399. | Mattew Craw, 1804 - a Celtic-point teaspoon, Initialled MR; another similar, by maker WA, c. 1800; another, maker RB, c.1800; and a fiddle pattern mustard spoon by Zeigler, 1809. £15 -25. | 25 |
| 400. | Charles Fowler, c.1800 - a teaspoon, Old English, initialled IZ (three marks - CF; ELN; D). £40-60. | 70 |
| 401. | Thomas Stewart, c.1815 - an Old English pattern tablespoon, initialled IME (two boldly punched marks - TS; ELN) (but with tiny dink to bowl). £150 - 200. ~ "As near a top condition of a spoon as one can hope for. The marks being of particular clarity". | 190 |
| 402. | Charles Fowler, c.1815 - an egg spoon - possibly converted from a dessert spoon - fiddle pattern, initialled IM (three marks - CF; ELN; C) (but bowl probably re-shaped). £50 - 80. | 80 |
![]() |
![]() |
![]() |
| Lot 401 | Lot 403 | Lot 404 |
| 403. | William Ferguson (probably), c.1825 - a rare teaspoon, fiddle pattern (three marks - W and over- struck F; tower; gothic m) See 'Provincial Silversmiths of Moray and their Marks' by G.P. Moss, p.102, where this WF punch 'doctored' to read WA is discussed. £300-500. "In good overall condition apart from a possibly erased inscription. The marks on this spoon being the talking point". | 400 |
| 404. | John & Patrick Riach, c.1825 - a rare sugar or preserve spoon, fiddle pattern (two marks - IPR; tower). £800 - 1200. ~ "Having a slightly worn / thin bowl and an erased inscription was possibly the reason for hammer falling at a below estimate price". | 760 |
| 405. | Milne & Campbell, c.1765 - a tablespoon, Hanoverian pattern of good gauge, betrothal initials WA.E (four bottom marks - M&C; Glasgow town mark; M&C; O). £70 - 100. | 115 |
| 406. | Bayne and Napier, c.1765 - a tablespoon Hanoverian pattern, initialled M and numbered 11 (four bottom marks - B&N; Glasgow town mark; B&N; Glasgow town mark). £60 - 80. | 110 |
![]() |
![]() |
| Lot 405 | Lot 406 |
| 407. | Milne & Campbell, c.1765 - a tablespoon, Hanoverian pattern, worn crest for Hay (three bottom marks - M&C; Glasgow town mark; O). £60 - 80. | 95 |
| 408. | James Glen, c.1750 - a tablespoon, Hanoverian pattern, betrothal initials S over AC (four bottom marks - IG; Glasgow town mark; IG, S). £80 - 120. | 120 |
| 409. | James Wright, c.1785 - a Scot's fiddle pattern teaspoon, initialled M over WW (maker's mark JW only). £30 - 40. | 38 |
| 410. | Muirhead & Arthur, 1855 - a set of six single-struck Queen's pattern teaspoons and matching sugar tongs initialled AMcl, in original fitted case. £30 - 50. | 50 |
| 411. | Eight various teaspoons: two King's pattern by J. Neville? 1821; another by D.C. Rait, 1837; two fiddle pattern by George Thomson, 1833; and three by TM overstriking another, 1845. £20 - 30. | 25 |
| 412. | J. Neville? 1819 - a King's pattern mustard ladle, a King's variant egg spoon by Heron of Greenock, 1837; a double struck Queen's pattern dessert fork by J. Mitchell, 1837; and a pair of Old English sugar tongs by Alex Henderson, Edinburgh, c. 1800. £30 - 50 | 55 |
![]() |
![]() |
![]() |
| Lot 408 | Lot 413 | Lot 414 |
| 413. | John Taylor, c.1780 - a rare tablespoon, broad Old English, initialled L (four bottom marks - IT; anchor; IT; S). £80 - 100 . ~ "Slight ware to the bowl of this spoon did not deter a buyer paying more than double the top estimate for this spoon made by a rarely encountered silversmith". | 240 |
| 414. | William Clark (possibly), c.1800 - a pointed Old English tablespoon, initialled AMcL (five marks - WC; anchor; sailing ship; c; tree). A fine example of the sailing ship mark. £150 - 200. ~ "A good overall quality spoon with excellent marks". | 300 |
| 415. | James Davie (possibly), c.1790 - a pair of sugar tongs of Scots fiddle type with shell bowls (two marks - ID; S). Although James Davie is listed in Jackson as mark entered 1816, these tongs clearly date stylistically to c.1790. £50 - 70. | 50 |
| 416. | Unknown, c.1810 - a pair of fiddle pattern sugar tongs with shell bowls (four marks - anchor twice; tree twice). £50 - 70. | N/S |
| 417. | John Heron, c.1795 - a large Celtic point tablespoon, initialled RAM (five marks - IH; anchor; sailing ship; c; tree). £150-200. "Another top quality Greenock tablespoon with a fine set of marks". | 220 |
| 418. | R.G., c.1810 - three teaspoons, fiddle pattern, initialled MB (three marks - RG; anchor; oak tree). £110 - 140. | 100 |
| 419. | Thomas Borthwick, c.1775 - a fine and rare tablespoon, Hanoverian pattern, engraved betrothal initials W = EA (three bottom marks - TB; Batrian camel; INS). £180 - 250. ~ "The only downside to this Hanoverian pattern tablespoon was the slight misstriking of the INS mark". | 230 |
| 420. | Thomas Stewart, c.1830 - a fiddle pattern teaspoon with distinctive 'cut' shoulders, initialled EM (three marks - TS; thistle; INS) (but with dink in bowl). £50 - 70. | 65 |
| 421. | A. MacLeod, c.1830 - a fiddle pattern egg spoon, initialled McC (four marks - AML; and three 'symbol' marks). £80 - 120. | N/S |
| 422. | Robert Naughten, c.1825 - a dessert spoon, fiddle pattern, initialled IHMB (three marks - RN; cornucopia; thistle) (minor bruising to bowl). £70 - 100. | N/S |
![]() |
![]() |
![]() |
![]() |
| Lot 419 | Lot 420 | Lot 421 | Lot 422 |
| 423. | John McRae, c.1830 - a pair of large sugar tongs, long fiddle pattern (five marks - JMcR; INS; thistle (worn); INS; thistle) (excluding worn thistle mark). £90 - 120. | 90 |
| 424. | Thomas Borthwick, c.1775 - a rare tablespoon, Hanoverian pattern, initialled AJ over AM (three bottom marks - TB; Batrian camel; INS). Provenance: Phillip's, Edinburgh, January 1982. £200 - 300. ~ "This spoon was not in as good condition as Lot 419. It had a worn bowl and possibly the bowl may have been reshaped". | N/S |
| 425. | Fraser, Ferguson & MacBean, c.1910 - an unusual pickle fork/olive spoon with partly-spiral baleen stem, one end with a silver two-prong pickle fork, the other with a circular bowled olive spoon (three marks inside bowl - FF&M: camel; INVS). £60 - 100. | 100 |
| 426. | Donald Fraser, 1829 - a King's pattern single- struck dessert spoon (five marks - DF overstriking another; and four Edinburgh marks). £30 - 40. | N/S |
| 427. | Donald Fraser, 1829 - a dessert spoon ensuite with the preceding. £30 - 40. | N/S |
| 428. | Alexander Stewart, c.1820 - Old English pattern teaspoon, initialled B (two marks - AS; C). £30-40. | N/S |
| 429. | WSS & Co, Sheffield 1927 - an 'Iona' silver spoon with galley disc finial and bifurcated stem, stamped IONA. £20 - 25. | 20 |