| Lot | Achieved | £ |
| 433. | William Mill, c.1815 - a fiddle pattern teaspoon, initialled IM (three marks - WM; rose; WM). £90 - 120. | N/S |
| 434. | William Mill, c.1815 - a fiddle pattern (four marks - WM; rose thrice). £40 - 60. | 55 |
| 435. | William Mill, c.1815 - a rare spirit label, cut-cornered rectangular form, inscribed RUM (three marks - WM; rose twice). £300 - 500. ~ "Although not flatware, I feel that members may be interested to note that even a simple object with a provincial mark guarantees a premium price". | 700 |
| 436. | William Mill, c.1810 - an Old English pattern mustard spoon (three marks - WM; and two Edinburgh marks). £40 - 50. | N/S |
![]() |
![]() |
![]() |
| Lot 433 | Lot 435 | Lot 439 |
| 439. | William Hannay, c.1800 - a tablespoon, Old English pattern, initialled WG (four marks WH; rat; anchor; W) (the second W mark, from Hannay's maker's punch, is struck to imitate a 'date' letter). A fine clearly punched example of the 'rat' mark. £150 - 200. ~ "This fine tablespoon had one of the best examples of the mouse / rat mark that I have seen. No doubt the reason for more than a twice top estimate price". | 500 |
| 440. | I & GH, c.1800 - a tablespoon, Old English pattern, with initials WG, similar to the preceding. (four marks - I&GH; rat; tree; rat) (but with old repair to bowl). An unusual set of marks with the rat mark struck twice and a Glasgow-type tree mark. £120 - 160. ~ "With a rare set of two mouse / rat marks, although more worn than the previous lot, I felt that this spoon would have gone higher if it had not had an old repair to the bowl". | 130 |
| 441. | William Hannay, c.1800 - a pair of sugar tongs of Scots fiddle type with large shell bowls (three marks - WH; anchor; WH). £90 - 120. | 95 |
| 442. | I & GH, c.1815 - a fiddle pattern tablespoon with later initials IW (four marks - anchor; rat; I&GH; anchor). £150 - 200. | 150 |
![]() |
![]() |
| Lot 440 | Lot 443 |
![]() |
![]() |
| Lot 444 | Lot 445 |
| 443. | EW, c.1810 - a tablespoon, Old English pattern, initialled B (five marks - EW; double-headed eagle twice; s; tree). Although this untraced maker has been listed under Perth, stylistically the form would suggest a West of Scotland origin. £50 - 70. | 48 |
| 444. | James Cornfute, c.1785 - a tablespoon, Old English pattern, initialled G over WS (four bottom marks - IC twice; double-headed eagle twice). £50 - 80. | 55 |
| 445. | James Brown, c.1725 - an extremely rare tablespoon, Hanoverian pattern with rat-tail bowl, initialled MO (three bottom marks - IB; PERTH; A?). This is the only recorded example of this set of marks seen by the cataloguers, in particular the full word 'PERTH' struck as one punch. £500 - 800. ~ "Extremely rare indeed! I have known of the probable existence of this set of marks for a number of years and their attribution to James Brown of Perth. However, this is the first opportunity that many collectors have possibly been able to see and handle such an item". | 1,350 |
![]() |
| Lot 446 |
| 446. | James Brown & Francis Brown (Perth Area), c.1745 - a rare tablespoon, Hanoverian pattern with faceted long drop heel, initialled A (three bottom marks - IB; FB; fleur-de-lys) (but with minor bruising to bowl). A Francis Brown was baptised on the 30th August 1719 in Perth, the son of James Brown. Further, a Francis Brown was married in Perth Cathedral on the 19th January 1750. These marks have often been attributed to John Baillie of Inverness even though Baillie's mark is recorded in a different shaped punch and with the INS mark. Hence the reference in Highland Gold and Silversmith's by Moss & Roe doubting the attribution of the IB FB fleur-de-lys marks. Please see the preceding lot with IB punch for James Brown. £200-300. ~ "Another combination of marks that have now been attributed to probably being for James Brown and his son Francis Brown". | 600 |
| 447. | James Brown & Francis Brown (Perth Area), c.1745 - a rare tablespoon, Hanoverian pattern almost ensuite with the preceding, initialled WU over MC? (three bottom marks -IB; FB worn; fleur-de-lys). £80 - 120. | N/S |
| 448. | John Pringle, c.1830 - a fiddle pattern teaspoon, initialled HG (four marks - IP twice; double-headed eagle twice). £25 - 40. | 25 |
| 449. | David Greig, c.1820 - a fiddle pattern teaspoon, initialled IB (four marks - DG twice; double-headed eagle twice). £25 - 40. | 28 |
| 450. | Robert Keay, c.1820 - a dessert spoon, fiddle pattern with distinctive pointed bowl, initialled IH (four marks - RK twice; double-headed eagle twice). £40 - 60. | 55 |
| 451. | William Ritchie, c.1805 - a pair of sugar tongs of long oar pattern (two marks - WR; double-headed eagle twice). £50 - 70. | 60 |
| 452. | Robert Keay, c.1820 - a pair of sugar tongs of shaped fiddle and shell pattern with shell bowls (four marks - RK twice double-headed eagle twice) (mark partly overstruck). £50 - 70. | N/S |
| 453. | Robert Keay I, c.1795 - a Celtic point teaspoon, initialled RKS (three marks - single-headed eagle; RK; single-headed eagle). £25 - 35. | 25 |
| 454. | Robert Keay I, c.1795 - a set of six pointed-end long-stemmed teaspoons initialled AS above a stag crest (three marks - RK; and two Edinburgh marks). £120 - 150. | N/S |
| 455. | DMcL, (probably Perth), c.1840 - a fiddle pattern table fork, initialled R (six mark - DMcL; plant? thrice; double-headed eagle twice). £50 - 80. | N/S |
| 456. | DMcL (probably Perth), c.1840 - a fiddle and shell pattern toddy ladle, crested and initialled (five marks - DMcL; plant? twice; double-headed eagle twice). £60 - 90. | N/S |
| 457. | David Greig (possibly), 1859 - a fiddle pattern dessert fork (five marks - DG overstriking another; another four Glasgow marks). £50 - 60. | N/S |
| 458. | Robert Keay, c:1830 - a pair of sauce ladles with later embossed ornate rural scenes in the Dutch style, probably converted from tablespoons (three marks - RK; eagle; RK). £200 - 250. | N/S |
![]() |
| Lot 459 |
| 459. | William Ferguson, 1826 - an extremely rare wine label, shaped oblong, the border die-stamped with scrolls and flowerheads inscribed CLARET (six marks - WF; PHD; and four Edinburgh marks). For information on William Stephen Ferguson see 'Provincial Silversmiths of Moray and their Marks' by G.P. Moss, p.67 - p. 77. £800 - 1200. ~ "Another indication of a Provincial mark, even in this case as a possible retailer, greatly increasing the price of an item. Without the William Ferguson of Peterhead mark this item I would suggest would only sell for around £100". | 850 |
| 459A. | Alexander Glenny, c.1840 (probably, Stonehaven) - an extremely rare teaspoon of plain fiddle pattern (three marks - AG; stylised quatrefoil; stylised plant). For maker's mark see Jackson, Revised Edition p.617. Alexander Glenny had a jeweller's shop in Stonehaven High Street circa 1840 and later moved to Arbroath. £200 - 300. ~ "These teaspoons were in crisp condition. It was unfortunate that the marks were not illustrated. They were not dissimilar to the marks on a fiddle pattern preserve spoon sold in 1998 by Christie's in Edinburgh". | 300 |
| 459B. | Alexander Glenny, c.1840 (probably Stonehaven) - an extremely rare teaspoon en suite with the preceding. £200 - 300. | 250 |
| 460. | Alexander Stewart, c.1815 - a rare toddy ladle of Old English pattern engraved with script initials IMS (three marks - AS; TAIN; wheatsheaf). £750 - 1000. ~ "A good example of Alexander Stewart's silver from Tain". | 800 |
![]() |
| Lot 460 |
| 461. | John Sellar, c.1825 - a fine and extremely rare tablespoon, fiddle pattern with chamfered edge stem, initialled TC (four marks - JS; WICK; AF conjoined twice). For illustration of this rare set of marks see Highland Gold & Silversmiths by Moss & Roe, p.178. £1000 - 1500. | 1,350 |
| 462. | John Sellar, c.1825 - a fine and extremely rare tablespoon, ensuite with the preceding. £1000 - 1500. ~ "A pair of good matching tablespoons. Matching in quality, marks and price". | 1,350 |
| 463. | John Sellar, c.1825 - a rare toddy ladle, fiddle pattern, initialled M (two marks - JS; WICK). £800 - 1200. ~ "A fine Toddy ladle with only very slight ware to the WICK mark". | 1,550 |
![]() |
![]() |
![]() |
| Lot 461 | Lot 462 | Lot 463 |
| 464. | Peter Walsh, Dublin 1845, retailer's mark of J.R. Neill - a pair of Irish fiddle pattern large sugar tongs. £25 - 40. | 25 |
| 465. | Samuel Neville, Dublin 1825, retailer's mark of T. North, incuse - pair of sugar tongs of similar pattern to the preceding. £25 - 40. | 30 |
| 466. | Carden Terry & Jane Williams, Cork, c.1810 - an Old English pattern teaspoon (two marks - CT over IW; STERLING). £50 - 70. | 70 |
| 471. | Various makers, London, c.1800 - comprising a matched set of six Old English pattern teaspoons initialled BP; a pair of fiddle pattern sugar tongs, 1805; two bottom-marked teaspoons; three various teaspoons; and another, modern. £15 - 25. | 30 |
| 472. | AR, c.1800 - a teaspoon, Old English pattern (two bottom marks - AR; sunburst). £20 - 30. | 75 |
| 473. | Mary & Elizabeth Sumner,1790 - an Old English pattern tablespoon (bowl dented); a fiddle pattern tablespoon by S. Hougham, 1811; and a pair of bright-cut sugar tongs by W. Simons, c.1784. £20 - 30. | 30 |
| 477. | FT unascribed, c.1830 - a toddy ladle, fiddle pattern, initialled S (five marks - FT; St Andrew on cross; and three other marks - at one time tentatively attributed to St Andrews). £50 - 100. | 80 |
| 478. | L & W, c.1780 - a pair of sugar tongs of Scot's fiddle type with shell bowls, initialled IB (maker's mark L & W struck twice) (but with old repair). £15 - 20. | 10 |
| 483. | Charles Nephew & Co, Madras, c.1820 - an Indian Colonial egg spoon, fiddle pattern (three marks - A; J; CN over &Co). £50 - 60. | N/S |
| 484. | Thomas Barker (probably), London 1804 - a serving spoon, Old English pattern, initialled SAG.£130 - 150. | N/S |
| 485. | William Bentley of Cork (possibly), mid 18th Century - an old English pattern tablespoon - adapted from a Hanoverian spoon (maker's mark WB struck twice, later crest of MacPherson). See Jackson p.712, last line. £20 - 30. | 48 |
| 486. | HW, c.1810 - three large old English pattern tablespoons, initialled JTB? (maker's mark HW twice). £40 - 60. | 55 |
| 488. | HW & TL, c.1840 - three fiddle pattern teaspoons (four marks - HW; St Andrew on cross; anchor; TL) (at one time tentatively attributed to St Andrews). £30 - 50. | 60 |
| 489. | Scottish made, Irish retailed, Matthew Craw, 1808, retailed by Law of Dublin - an oar pattern toddy ladle with demi-lion rampant crest (five marks; LAW incuse: MC; & 3 Edin. marks). £120-140. | N/S |
| 490. | Scottish made, Irish retailed, G O'Neil of Dublin (retailer), Glasgow 1845 - a fiddle pattern teaspoon initialled IS (five marks - GoN overstriking another; and four Glasgow marks). £30 - 40. | N/S |
| 491. | Unknown, maker's mark AH or AR? c.1800 (possibly Colonial) - a large Old English pattern toddy ladle with deep circular bowl, initialled P (three marks - lion passant; King's head; AH?). £20 - 30. | 42 |
| 493. | WV, Dutch, c.1850 - an attractive silver teaspoon with pointed bowl and engraved foliate decoration to the stem. £10 - 15. | N/S |
| 494. | CVV, French, c.1820 - an attractive punch ladle, the upper stem of spiralled baleen, the lower stem of spiralled silver and with double-lipped fluted oval bowl. £80 - 120. | N/S |
| 496. | Three Continental teaspoons: Danish shell-end and oar pattern, later inscribed B, 1913; another, similar, maker IS; and another, Old English and shell, maker AHH. £10 - 15. | 5 |