Results for the Club Postal Auction
for 11th July 2003
Please not that the results price does not include the 10% buyer's premium.
| Lot | Reserve | Bids received £ | Result £ |
| 2. | 20 | 21 | 20.50 |
| 3. | 20 | 20 | 20.00 |
| 5. | 15 | 19 | 17.00 |
| 8. | 12 | 12 | 12.00 |
| 11. | 30 | 45 | 37.50 |
| 14. | 30 | 35; 35 | 35.00 |
| 15. | 25 | 25; 45 | 35.00 |
| 17. | 25 | 30 | 27.50 |
| 18. | 60 | 80 | 70.00 |
| 20. | 80 | 125 | 102.50 |
| 21. | 40 | 50 | 45.00 |
| 22. | 40 | 48; 50 | 49.00 |
| 23. | 20 | 20; 22 | 21.00 |
| 24. | 30 | 30 | 30.00 |
| 25. | 50 | 60 | 55.00 |
| 31. | 60 | 68 | 64.00 |
| 32. | 45 | 45 | 45.00 |
| 34. | 40 | 41 | 40.50 |
| 35. | 100 | 157 | 128.50 |
| 36. | 15 | 16; 20 | 18.00 |
| 37. | 25 | 28; 35; 45 | 40.00 |
| 38. | 80 | 80; 101 | 90.50 |
| 39. | 80 | 80 | 80.00 |
| 40. | 8 | 12; 20 | 16.00 |
| 47. | 30 | 55; 60 | 57.50 |
| 48. | 60 | 60 | 60.00 |
| 50. | 30 | 30; 40; 45; 52; 55 | 53.50 |
| 51. | 28 | 35 | 31.50 |
| 52. | 30 | 30; 40 | 35.00 |
| 53. | 25 | 28 | 26.50 |
| 54. | 20 | 20; 20 | 20.00 |
| 56. | 20 | 21; 22 | 21.50 |
| 57. | 10 | 13; 14 | 13.50 |
| 59. | 45 | 65 | 55.00 |
| 61. | 40 | 50; 55 | 52.50 |
| 62. | 30 | 30; 40; 56 | 48.00 |
| 64. | 25 | 40 | 32.50 |
| 66. | 150 | 160 | 155.00 |
| 67. | 28 | 30; 40 | 35.00 |
| 68. | 20 | 40 | 30.00 |
| 70. | - - | 10; 14; 15 | 14.50 |
| 73. | 40 | 44; 50; 63; 65 | 64.00 |
| 75. | 15 | 15 | 15.00 |
| 76. | 15 | 25 | 20.00 |
| 77. | 15 | 15 | 15.00 |
| 78. | 15 | 15 | 15.00 |
| 79. | 15 | 15 | 15.00 |
| 80. | 40 | 41 | 40.50 |
| 81. | 40 | 56 | 48.00 |
| 82. | 125 | 128 | 126.50 |
| 83. | 50 | 50 | 50.00 |
| 84. | 40 | 52; 62; 65; 70 | 67.50 |
| 86. | 55 | 70 | 62.50 |
| 89. | 70 | 70 | 70.00 |
| 90. | 90 | 100; 102 | 101.00 |
| 96. | 90 | 100 | 95.00 |
| 97. | 240 | 275 | 257.50 |
| 98. | 220 | 230 | 225.00 |
| 100. | 25 | 45 | 35.00 |
-o-o-o-o-o-o-
.37.
The Finial, August/September 2003
This site and images copyright © 1997-2004, by Daniel Bexfield Antiques